Investment Calculator

I invested
on   

Calculate Current Value and Shares Since: July 20, 1992

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 20, 1992 118 $ 1,000.00 268 $ 1,308.96 30.90%

Investment of $  1,000.00 on Jul 20, 1992 would yield $  1,308.96 today

Adjustments

Date Reason Factor Shares Price Value %
Jul 20, 1992 Initial Investment 118 8.50 $1,000.00 0.00%
Sep 13, 1994 Dividend   0.070 118 12.50 $1,478.82 47.88%
Sep 14, 1995 Dividend   0.080 119 13.50 $1,606.59 60.66%
Dec 12, 1996 Dividend   0.100 120 12.75 $1,529.24 52.92%
Mar 13, 1997 Dividend   0.100 121 14.13 $1,706.75 70.68%
Apr 3, 1997 Dividend   1.250 132 13.50 $1,781.64 78.16%
Jun 12, 1997 Dividend   0.100 133 16.25 $2,157.76 115.78%
Sep 15, 1997 Dividend   0.110 134 20.00 $2,670.32 167.03%
Mar 12, 1998 Dividend   0.110 134 26.50 $3,552.86 255.29%
Jun 11, 1998 Dividend   0.090 134 30.00 $4,034.17 303.42%
Sep 16, 1998 Dividend   0.085 203 17.00 $3,446.19 244.62%
Jun 10, 1999 Dividend   0.090 204 12.63 $2,577.55 157.76%
Dec 9, 1999 Dividend   0.090 206 12.50 $2,570.40 157.04%
Sep 7, 2000 Dividend   0.100 208 10.38 $2,154.00 115.40%
Mar 14, 2001 Dividend   0.110 210 10.00 $2,098.98 109.90%
Sep 12, 2001 Dividend   0.110 212 10.20 $2,164.05 116.41%
Feb 26, 2002 Dividend   0.120 215 10.50 $2,253.15 125.32%
Jun 12, 2002 Dividend   0.120 217 11.85 $2,568.81 156.88%
Dec 11, 2002 Dividend   0.120 219 10.60 $2,323.66 132.37%
Mar 12, 2003 Dividend   0.130 221 14.22 $3,145.70 214.57%
Jun 11, 2003 Dividend   0.130 223 15.41 $3,436.83 243.68%
Sep 10, 2003 Dividend   0.130 225 15.65 $3,520.26 252.03%
Dec 10, 2003 Dividend   0.130 227 15.86 $3,596.74 259.67%
Mar 10, 2004 Dividend   0.130 228 17.75 $4,054.83 305.48%
Jun 9, 2004 Dividend   0.130 230 17.81 $4,098.24 309.82%
Sep 13, 2004 Dividend   0.130 232 18.50 $4,286.93 328.69%
Dec 13, 2004 Dividend   0.130 233 22.62 $5,271.76 427.18%
Mar 11, 2005 Dividend   0.130 234 21.10 $4,947.81 394.78%
Jun 13, 2005 Dividend   0.130 236 20.00 $4,720.35 372.04%
Sep 13, 2005 Dividend   0.130 237 21.18 $5,029.54 402.95%
Dec 13, 2005 Dividend   0.130 239 20.50 $4,898.93 389.89%
Mar 13, 2006 Dividend   0.130 240 20.57 $4,946.73 394.67%
Jun 13, 2006 Dividend   0.130 242 21.28 $5,148.73 414.87%
Sep 13, 2006 Dividend   0.130 243 26.90 $6,539.95 554.00%
Dec 13, 2006 Dividend   0.130 244 24.94 $6,095.04 509.50%
Mar 14, 2007 Dividend   0.130 246 20.25 $4,980.63 398.06%
Jun 13, 2007 Dividend   0.130 248 20.10 $4,975.71 397.57%
Sep 12, 2007 Dividend   0.130 250 16.35 $4,079.59 307.96%
Dec 12, 2007 Dividend   0.130 252 13.23 $3,333.54 233.35%
Mar 12, 2008 Dividend   0.130 255 10.31 $2,630.55 163.06%
Jun 11, 2008 Dividend   0.130 259 7.95 $2,061.57 106.16%
Sep 10, 2008 Dividend   0.130 263 9.26 $2,434.99 143.50%
Dec 10, 2008 Dividend   0.130 266 10.50 $2,795.24 179.52%
Mar 12, 2009 Dividend   0.025 268 5.06 $1,353.70 35.37%
Jun 11, 2009 Dividend   0.010 268 3.82 $1,024.64 2.46%
Oct 1, 2009 Dividend   0.000 268 3.56 $954.90 (4.51%)
Jan 1, 2010 Dividend   0.000 268 3.10 $831.51 (16.85%)
Jan 1, 2010 Dividend   0.000 268 3.10 $831.51 (16.85%)
Mar 9, 2010 Current Investment 268 4.88 $1,308.96 30.90%

The Investment Calculator page and related information is provided by Mergent, a third party service. BancTrust Financial Group, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.