Dividend History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Feb 18, 2010     Apr 1, 2010   Dividend omitted
Feb 18, 2010     Apr 1, 2010   Dividend omitted
Oct 29, 2009     Jan 1, 2010   Dividend omitted
Oct 29, 2009     Jan 1, 2010   Dividend omitted
Total dividends paid in 2010: N/A
Aug 3, 2009     Oct 1, 2009   Dividend omitted
Apr 21, 2009 Jun 11, 2009 Jun 15, 2009 Jul 1, 2009 0.01 U.S. Currency
Feb 16, 2009 Mar 12, 2009 Mar 16, 2009 Apr 1, 2009 0.025 U.S. Currency
Nov 4, 2008 Dec 10, 2008 Dec 12, 2008 Jan 2, 2009 0.13 U.S. Currency
Total dividends paid in 2009: 0.1650
Jul 25, 2008 Sep 10, 2008 Sep 12, 2008 Oct 1, 2008 0.13 U.S. Currency
Apr 23, 2008 Jun 11, 2008 Jun 13, 2008 Jul 1, 2008 0.13 U.S. Currency
Jan 30, 2008 Mar 12, 2008 Mar 14, 2008 Apr 1, 2008 0.13 U.S. Currency
Oct 17, 2007 Dec 12, 2007 Dec 14, 2007 Jan 2, 2008 0.13 U.S. Currency
Total dividends paid in 2008: 0.5200
Jul 18, 2007 Sep 12, 2007 Sep 14, 2007 Oct 1, 2007 0.13 U.S. Currency
Apr 18, 2007 Jun 13, 2007 Jun 15, 2007 Jul 2, 2007 0.13 U.S. Currency
Jan 24, 2007 Mar 14, 2007 Mar 16, 2007 Apr 2, 2007 0.13 U.S. Currency
Oct 18, 2006 Dec 13, 2006 Dec 15, 2006 Jan 2, 2007 0.13 U.S. Currency
Total dividends paid in 2007: 0.5200
Jul 13, 2006 Sep 13, 2006 Sep 15, 2006 Oct 2, 2006 0.13 U.S. Currency
Apr 19, 2006 Jun 13, 2006 Jun 15, 2006 Jul 3, 2006 0.13 U.S. Currency
Jan 18, 2006 Mar 13, 2006 Mar 15, 2006 Apr 3, 2006 0.13 U.S. Currency
Oct 11, 2005 Dec 13, 2005 Dec 15, 2005 Jan 3, 2006 0.13 U.S. Currency
Total dividends paid in 2006: 0.5200
Jul 13, 2005 Sep 13, 2005 Sep 15, 2005 Oct 3, 2005 0.13 U.S. Currency
Apr 20, 2005 Jun 13, 2005 Jun 15, 2005 Jul 1, 2005 0.13 U.S. Currency
Jan 19, 2005 Mar 11, 2005 Mar 15, 2005 Apr 1, 2005 0.13 U.S. Currency
Oct 20, 2004 Dec 13, 2004 Dec 15, 2004 Jan 3, 2005 0.13 U.S. Currency
Total dividends paid in 2005: 0.5200
Jul 27, 2004 Sep 13, 2004 Sep 15, 2004 Oct 1, 2004 0.13 U.S. Currency
Apr 21, 2004 Jun 9, 2004 Jun 11, 2004 Jul 1, 2004 0.13 U.S. Currency
Jan 28, 2004 Mar 10, 2004 Mar 12, 2004 Apr 1, 2004 0.13 U.S. Currency
Nov 5, 2003 Dec 10, 2003 Dec 12, 2003 Jan 2, 2004 0.13 U.S. Currency
Total dividends paid in 2004: 0.5200
Jul 22, 2003 Sep 10, 2003 Sep 12, 2003 Oct 1, 2003 0.13 U.S. Currency
Apr 22, 2003 Jun 11, 2003 Jun 13, 2003 Jul 1, 2003 0.13 U.S. Currency
Jan 28, 2003 Mar 12, 2003 Mar 14, 2003 Apr 1, 2003 0.13 U.S. Currency
Oct 15, 2002 Dec 11, 2002 Dec 13, 2002 Jan 2, 2003 0.12 U.S. Currency
Total dividends paid in 2003: 0.5100
Jul 23, 2002 Sep 11, 2002 Sep 13, 2002 Oct 1, 2002 0.12 U.S. Currency
Apr 19, 2002 Jun 12, 2002 Jun 14, 2002 Jul 1, 2002 0.12 U.S. Currency
Jan 17, 2002 Feb 26, 2002 Feb 28, 2002 Apr 1, 2002 0.12 U.S. Currency
Oct 24, 2001 Dec 12, 2001 Dec 14, 2001 Jan 2, 2002 0.11 U.S. Currency
Total dividends paid in 2002: 0.4700
Jul 17, 2001 Sep 12, 2001 Sep 14, 2001 Oct 1, 2001 0.11 U.S. Currency
Apr 17, 2001 Jun 13, 2001 Jun 15, 2001 Jul 2, 2001 0.11 U.S. Currency
Jan 16, 2001 Mar 14, 2001 Mar 16, 2001 Apr 2, 2001 0.11 U.S. Currency
Oct 17, 2000 Dec 7, 2000 Dec 11, 2000 Jan 2, 2001 0.1 U.S. Currency
Total dividends paid in 2001: 0.4300
Jul 12, 2000 Sep 7, 2000 Sep 11, 2000 Oct 2, 2000 0.1 U.S. Currency
Apr 18, 2000 Jun 8, 2000 Jun 12, 2000 Jul 3, 2000 0.1 U.S. Currency
Jan 18, 2000 Mar 9, 2000 Mar 13, 2000 Apr 3, 2000 0.1 U.S. Currency
Nov 18, 1999 Dec 9, 1999 Dec 13, 1999 Jan 3, 2000 0.09 U.S. Currency
Total dividends paid in 2000: 0.3900
Jul 22, 1999 Sep 13, 1999 Sep 15, 1999 Oct 1, 1999 0.09 U.S. Currency
May 13, 1999 Jun 10, 1999 Jun 14, 1999 Jul 1, 1999 0.09 U.S. Currency
Feb 4, 1999 Mar 11, 1999 Mar 15, 1999 Apr 1, 1999 0.085 U.S. Currency
Nov 20, 1998 Dec 16, 1998 Dec 18, 1998 Jan 4, 1999 0.085 U.S. Currency
Total dividends paid in 1999: 0.3500
Sep 8, 1998 Sep 16, 1998 Sep 18, 1998 Oct 1, 1998 0.085 Cash dividend on increased shares
May 12, 1998 Jun 11, 1998 Jun 15, 1998 Jul 1, 1998 0.05667 U.S. Currency
May 12, 1998 Jul 2, 1998 Jun 15, 1998 Jul 1, 1998   3 for 2 Stock Split
Jan 13, 1998 Mar 12, 1998 Mar 16, 1998 Apr 1, 1998 0.07333 U.S. Currency
Nov 14, 1997 Dec 11, 1997 Dec 15, 1997 Jan 2, 1998 0.07333 U.S. Currency
Total dividends paid in 1998: 0.2883
Aug 19, 1997 Sep 15, 1997 Sep 17, 1997 Oct 1, 1997 0.07333 U.S. Currency
May 12, 1997 Jun 12, 1997 Jun 16, 1997 Jul 1, 1997 0.06667 U.S. Currency
Mar 25, 1997 Apr 3, 1997 Apr 7, 1997 May 1, 1997 0.83333 Extra, special, participating or arrears
Feb 5, 1997 Mar 13, 1997 Mar 17, 1997 Apr 1, 1997 0.06667 U.S. Currency
Nov 21, 1996 Dec 12, 1996 Dec 16, 1996 Jan 2, 1997 0.06667 U.S. Currency
Total dividends paid in 1997: 1.1067
Aug 22, 1996 Sep 18, 1996 Sep 20, 1996 Oct 1, 1996 0.06667 U.S. Currency
Jan 29, 1996 Mar 14, 1996 Mar 18, 1996 Apr 1, 1996 0.06667 U.S. Currency
Nov 30, 1995 Dec 14, 1995 Dec 18, 1995 Jan 2, 1996 0.05333 U.S. Currency
Total dividends paid in 1996: 0.1867
Sep 8, 1995 Sep 14, 1995 Sep 18, 1995 Oct 2, 1995 0.05333 U.S. Currency
Jun 5, 1995 Jun 15, 1995 Jun 19, 1995 Jul 3, 1995 0.05333 U.S. Currency
Feb 22, 1995 Mar 14, 1995 Mar 20, 1995 Apr 3, 1995 0.05333 U.S. Currency
Dec 12, 1994 Dec 13, 1994 Dec 19, 1994 Jan 3, 1995 0.04667 U.S. Currency
Total dividends paid in 1995: 0.2067
Aug 22, 1994 Sep 13, 1994 Sep 19, 1994 Oct 3, 1994 0.04667 U.S. Currency
Jun 8, 1994 Jun 13, 1994 Jun 17, 1994 Jul 1, 1994 0.04 U.S. Currency
Mar 16, 1994 Mar 21, 1994 Mar 25, 1994 Apr 1, 1994 0.04 U.S. Currency
Dec 16, 1993 Dec 17, 1993 Dec 20, 1993 Jan 3, 1994 0.03333 U.S. Currency
Dec 16, 1993 Dec 17, 1993 Dec 20, 1993 Jan 3, 1994 0.05333 Extra, special, participating or arrears
Total dividends paid in 1994: 0.2133
Oct 7, 1993 Oct 8, 1993 Sep 30, 1993 Oct 7, 1993 0.03333 Dividend announced past record date
Total dividends paid in 1993: 0.0333

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and BancTrust Financial Group, Inc. does not maintain or provide information directly to this service.